000 | 008940024a22003010004500 | ||
---|---|---|---|
003 | IFP | ||
040 | _cIFP | ||
041 | _aeng | ||
100 | 1 |
_aPondicherry Government of, Finance Department _9110019 |
|
245 |
_aFourth Five Year Plan 1967-74 and Annual Plan 1969-70 : Draft Outline _cFinance Department Pondicherry Government of |
||
260 |
_aPondicherry _bThe Director of Government Press _c1968 |
||
300 | _axxviii, 440 p. | ||
504 | _aIncludes statistical tables | ||
651 |
_aPondicherry _9110020 |
||
653 | _aFive year plan | ||
653 | _aagricultural production | ||
653 | _airrigation | ||
653 | _aanimal husbandry | ||
653 | _aco-operation | ||
653 | _aflood control | ||
653 | _aindustries | ||
653 | _aeducation | ||
653 | _ahousing | ||
653 | _abackward class | ||
653 | _astatics | ||
942 | _cBK | ||
008 | 010304b NNNN Eng u | ||
999 |
_c49770 _d49770 |