000 | 008190021a22002530004500 | ||
---|---|---|---|
003 | IFP | ||
040 | _cIFP | ||
100 | 1 |
_aIndia Government of, Ministry of Agriculture & Irrigation _9110246 |
|
245 |
_aReport of the National Commission on Agriculture 1976 - Crop Production, Sericulture and Apiculture _cMinistry of Agriculture & Irrigation India Government of |
||
260 |
_aNew Delhi _bThe Controller of Publications _c1976 |
||
300 | _axx - 501 p. | ||
504 | _aMaps, tables | ||
651 |
_aIndia _9110247 |
||
653 | _aCommission on agriculture | ||
653 | _acrop production | ||
653 | _asericulture | ||
653 | _aapiculture | ||
653 | _afood grains | ||
653 | _acommercial crops | ||
653 | _aplantation | ||
653 | _afodder | ||
942 | _cBK | ||
008 | 010304b NNNN ENG u | ||
999 |
_c49857 _d49857 |