000 | 005780044a2200217 4500 | ||
---|---|---|---|
003 | IFP | ||
005 | 20240613061948.0 | ||
008 | 010304b NNNN Eng u | ||
020 | _a8120408020 | ||
040 | _cIFP | ||
041 | _aEnglish | ||
100 | 1 |
_aBanerjee, Barundeb _9152550 |
|
245 | 1 |
_aTea : _bproduction and processing / _cBarundeb Banerjee |
|
260 |
_aNew Delhi _bOxford & IBH Pub. _c1993 |
||
300 |
_aviii, 336 p. _c23 cm. |
||
653 | _aTea production | ||
653 | _aTea industry | ||
653 | _aMedicinal properties | ||
653 | _aIndia | ||
942 |
_cBK _2IFP |
||
999 |
_c63695 _d63695 |