000 | 007080028a2200241 4500 | ||
---|---|---|---|
003 | IFP | ||
040 | _cIFP | ||
041 | _aEnglish | ||
100 | 1 |
_aBlasco, F. _9152902 |
|
245 | 1 |
_aClassification and mapping of vegetation types in tropical Asia. _cF. Blasco and P. Legris |
|
260 |
_aRome _bFood and Agriculture Organization of the United Nations _c1989 |
||
653 | _aVegetation mapping | ||
653 | _aTopical vegetation | ||
653 | _aClassification | ||
653 | _aMethodology | ||
653 | _aEcofloristic zones | ||
653 | _aRemote sensing | ||
653 | _aTropical Asia | ||
653 | _aIFPEcology | ||
700 | 1 |
_aLegris, P. _9152903 |
|
942 | _cBK | ||
008 | 010304b NNNN Eng u | ||
999 |
_c63895 _d63895 |