000 | 013550027a2200217 4500 | ||
---|---|---|---|
003 | IFP | ||
020 |
_a0-521-79437-4 _cRs. 975.00 |
||
040 | _cIFP | ||
100 | 1 |
_aDale, Mark R.T. _9153906 |
|
245 | 1 |
_aSpatial pattern analysis in plant ecology _cMark R.T. Dale |
|
260 |
_aCambridge _bCambridge University Press _c1999 |
||
300 | _ax, 326 p. | ||
440 |
_aCambridge studies in ecology _9153907 |
||
520 | _aThe predictability of the physical arrangement of plants, at whatever scale it is viewed, is referred to as their spatial pattern. Spatial pattern is a crucial aspect of vegetation which has important implications not only for the plants themselves, but also for other organisms which interact with plants, such as herbivores and pollinators, or those animals for which plants provide a habitat. This book describes and evaluates methods for detecting and quantifying a variety of characteristics of spatial pattern. As well as discussing the concepts on which these techniques are based, examples from real field studies and worked examples are included, which, together with numerous line figures, help guide the reader through text. | ||
653 | _aPlant ecology | ||
653 | _aStatistical methods | ||
653 | _aSpatial analysis | ||
653 | _aConservation biology | ||
942 | _cBK | ||
008 | 010304b NNNN ENG u | ||
999 |
_c64546 _d64546 |