000 | 007660027a2200229 4500 | ||
---|---|---|---|
003 | IFP | ||
005 | 20240422131234.0 | ||
008 | 010304b NNNN ENG u | ||
020 | _cRs. 25.00 | ||
040 | _cIFP | ||
100 | 1 |
_aKarnataka Forest Department _9155820 |
|
245 | 1 |
_aJoint forest planning and management in Karnataka _bformation of village forest committees some guide lines _cForest Department Karnataka |
|
260 |
_aBangalore _bKarnataka Forest Department _c1996 |
||
300 | _aviii, 75 p. | ||
653 | _aJoint Forest Planning and Management (JFPM) | ||
653 | _aVillage Forest Committee (VFC) | ||
653 | _acommunity participation | ||
653 | _asustainable forest development | ||
653 | _aKarnataka | ||
653 | _aIndia | ||
942 |
_cBK _2IFP |
||
999 |
_c65985 _d65985 |