000 | 005880022a2200205 4500 | ||
---|---|---|---|
003 | IFP | ||
005 | 20240813134131.0 | ||
008 | 010304b NNNN Eng u | ||
040 | _cIFP | ||
041 | _aEnglish | ||
245 | 1 |
_aSoil map of India _ceditors, R.S. Murthy and S. Pandey |
|
260 |
_aNew Delhi _bNational Bureau of Soil Survey & Land Use Planning _c1983 |
||
300 | _aii, 11 p. | ||
653 | _aPedology | ||
653 | _aSoil map of India | ||
653 | _aScale 1 : 7 000 000 | ||
700 | 1 |
_aMurthy, R. S. _9156949 _eed. |
|
700 | 1 |
_aPandey, S. _eed. _911900 |
|
942 |
_cBK _2IFP |
||
999 |
_c66738 _d66738 |