000 | 010070026a2200217 4500 | ||
---|---|---|---|
003 | IFP | ||
020 | _a0-89118-811-8 | ||
040 | _cIFP | ||
245 | 1 |
_aMethods of soil analysis. Part 1 Physical and mineralogical methods. Second edition _cArnold Klute |
|
250 | _a2nd | ||
260 |
_aMadison _bSoil Science Society of America, Inc _c1986 |
||
300 | _axxviii, 1188 p. | ||
440 |
_aSoil Science Society of America book series _vno. 5 _9160383 |
||
520 | _aGreat strides have been made in the conception of physical and mineralogical characteristics of soils and how they relate to each other and to chemical properties. The methods of analyses included here provide a uniform set of procedures that can be used by the majority of soil scientists and engineers. | ||
653 | _aSoil analysis | ||
653 | _aPhysical and mineralogical methods | ||
653 | _aChemical and microbiological properties | ||
700 | 1 |
_aKlute, Arnold _9160384 |
|
942 | _cBK | ||
008 | 010304b NNNN ENG u | ||
999 |
_c68962 _d68962 |