000 | 00671nam a2200205 a 4500 | ||
---|---|---|---|
003 | IFP | ||
040 | _cIFP | ||
100 | 0 |
_aTer Braak, Cajo J.F. _9167258 |
|
245 | 0 |
_aThe analysis of vegetation-environment relationships by canonical correspondence analysis _cCajo J.F. Ter Braak |
|
653 | 0 | _aCanonical correspondence analysis | |
653 | 0 | _aCorrespondence analysis | |
653 | 0 | _aDirect gradient analysis | |
653 | 0 | _aOrdination | |
653 | 0 | _aSpecies-environment relation | |
653 | 0 | _aTren surface analysis | |
653 | 0 | _aWeighted averaging | |
773 | 0 |
_gVol. 69 nos. 1-3 (1987), p. 69-77 _tVegetation |
|
008 | 080718 ### | ||
942 | _cAT | ||
999 |
_c71737 _d71737 |