000 | 00635n a2200169 a 4500 | ||
---|---|---|---|
001 | 074176 | ||
003 | IFP | ||
005 | 20231125184037.0 | ||
020 |
_a81-86366-58 _c(pbk) |
||
040 | _cIFP | ||
245 | 0 |
_aEnvironmental impact of tsunami in the Kerala coast _beditor-in-chief, A.E. Muthunayagam |
|
260 |
_aThiruvananthapuram _bEnvis Centre, Kerala State Council for Science, Technology, and Environment _c2006 |
||
300 |
_a|a xvii, 153 p. : |b ill. (chiefly col.), col. maps ; |c 26 cm. _bill., chiefly col., col. maps _c26 cm |
||
500 | _aIncludes bibliographical references | ||
942 | _cBK | ||
008 | 140612 ### NNNN eng | ||
999 |
_c72973 _d72973 |